| 4228 | 3/19/2010 |
Water Utilities and Climate Change: A Research Workshop on Effective System Adaptation | Management and Customer Relations |
| 4251 | 3/10/2010 |
Relationship Between Biodegradable Organic Matter and Pathogen Concentrations in Premise Plumbing | Water Quality |
| 4268 | 3/9/2010 |
Application of Endocrine Activity Standards to Regulated Chemicals | Water Quality |
| 4135 | 3/3/2010 |
Fate and Impact of Antibiotics in Slow-Rate Biofiltration Processes | Water Quality |
| 4137 | 3/1/2010 |
The Role of DON in Fouling of Low Pressure Membranes | Water Quality |
| 4168 | 3/1/2010 |
Qualitative Structure Property Relationships (QSPR) to Predict Removal of EDC/PPCPs in Water Treatment Processes | Water Quality |
| 4092 | 3/1/2010 |
The Role of Amoebae in the Protection and Proliferation of Pathogens in Distribution Systems | Water Quality |
| 4281 | 3/1/2010 |
Numerical Models for Prediction of Fouling and its Effects on Reactor Performance in UV Distribution Systems | Water Quality |
| 4209 | 3/1/2010 |
Development and Application of a Total Nitrosamine Assay for Disinfected Waters | Water Quality |
| 4291 | 2/16/2010 |
Identification of Bacterial and Archaeal Communities in Distribution Systems From Source to Tap, Using Molecular Methods | Water Quality |
| 4293 | 2/16/2010 |
Development and Optimization of a Fixed-Bed Bioreactor System for the Simultaneous Removal of Nitrate and Arsenic From Drinking Water | Water Quality |
| 4085 | 2/16/2010 |
Setting Water Utility Investment Priorities: Assessing Customer Preferences and Willingness to Pay
| Management and Customer Relations |
| 4155 | 2/11/2010 |
GAC Biofilters in Retrofit Applications: An Approach for Cost Effective Regulatory Compliance | Water Quality |
| 3128 | 2/11/2010 |
Development of a Simplified Biodegradable Organic Matter Technique | Water Quality |
| 4280 | 2/11/2010 |
Novel Methodologies for Evaluation of Fouling Reduction of Desalination Membranes | Water Quality |
| 4211 | 2/11/2010 |
Lead (IV) Oxide Formation and Stability in Drinking Water Distribution Systems: Rates and Mechanisms of Processes at the Solid-Water Interface | Infrastructure |
| 4205 | 2/11/2010 |
Joint Front Range Climate Change Vulnerability Study | Management and Customer Relations |
| 4259 | 2/9/2010 |
Characterizing the Interactions Between Pathogens and Biofilms and Their Fate and Transport in Distribution Systems | Infrastructure |
| 4070 | 2/3/2010 |
Coarse-Grained Vadose Zone Impacts on Mountain Basin Groundwater Recharge | Water Resources and Environmental Sustainability |
| 3021 | 2/1/2010 |
Detection of Infectious Cryptosporidium in Filtered Drinking Water | Water Quality |
| 4102 | 1/26/2010 |
Evaluation of Membrane Characterization Methods | Water Quality |
| 4165 | 1/26/2010 |
Characterizing the Components of the Microbial Community Responsible for Nitrification | Water Quality |
| 4131 | 1/26/2010 |
Biological and Ion Exchange Nitrate Removal: Performance and Sustainability Evaluation | Water Quality |
| 4133 | 1/26/2010 |
Identification of Genes Expressed During Excystation, Pre-Infection, and Early Infection as Markers of Infectivity in Cryptosporidium | Water Quality |
| 4298 | 1/26/2010 |
Impact of MIEX on Reduction and Control of DBPs, Turbidity, Residuals Generation, and Corrosion | Water Quality |
| 4132 | 1/25/2010 |
Human Toxicogenomic Analysis of the Monohaloacetic Acids | Water Quality |
| 4099 | 1/25/2010 |
Development of Cryptosporidium Speciation Protocol for Source Water Protection | Water Quality |
| 4080 | 1/25/2010 |
Seawater Intake Systems for Desalination Plants | Water Resources and Environmental Sustainability |
| 2839 | 1/25/2010 |
Treatability of Algal Toxins Using Oxidation, Adsorption, and Membrane Technologies | Water Quality |
| 4038 | 1/25/2010 |
Desalination Facility Design and Operation for Maximum Energy Efficiency | Management and Customer Relations |
| 4244 | 1/14/2010 |
Competency Model Development and Application to Meet Water Utility Workforce Needs
| Management and Customer Relations |
| 4219 | 1/14/2010 |
Premise Plumbing Water Quality Changes - Sulfate Reducing Bacteria | Water Quality |
| 4289 | 1/12/2010 |
Influences of Water Chemistry and Other Physical Factors on Copper Pitting and Brass Dezincification Corrosion in Premise Plumbing Systems | Water Quality |
| 4113 | 1/12/2010 |
Brominated and Chlorinated Flame Retardants: Relevance for Drinking Water Utilities | Water Quality |
| 4164 | 1/12/2010 |
Lead and Copper Corrosion Control in New Construction | Infrastructure |
| 4169 | 1/12/2010 |
Water Utility Framework for Responding to Emerging Contaminant Issues | Management and Customer Relations |
| 4103 | 1/8/2010 |
Comparison of Zinc vs Non-Zinc Corrosion Control for Lead and Copper | Infrastructure |
| 4191 | 1/8/2010 |
The Performance of Non-Leaded Brass Materials | Infrastructure |
| 4233 | 1/7/2010 |
Pre-stressed Concrete Cylinder Pipe Condition Assessment - What Works, What Doesn't, What's Next | Infrastructure |
| 4240 | 1/7/2010 |
Water Well Research Priorities Workshop | Water Resources and Environmental Sustainability |
| 4061 | 12/31/2009 |
Enhanced Reverse Osmosis Systems: Intermediate Treatment to Improve Recovery | Water Quality |
| 4175 | 12/28/2009 |
A Balanced Approach to Water Conservation: Removing Barriers and Maximizing Benefits | Management and Customer Relations |
| 3183 | 12/23/2009 |
Continuous System Leak Monitoring--From Start To Repair | Infrastructure |
| 4109 | 12/21/2009 |
Criteria for Optimized Distribution Systems | Infrastructure |
| 4282 | 12/18/2009 |
Watershed Analysis of Dissolved Organic Matter and Control of Disinfection By-Products | Water Quality |
| 4243 | 12/16/2009 |
Is NSF 61 Relevant for Chloraminating Utilities? | Infrastructure |
| 4090 | 12/16/2009 |
Decision Support System for Sustainable Energy Management | Management and Customer Relations |
| 4171 | 12/16/2009 |
Expanding Water Utility Services Beyond Water Supply to Improve Customer Satisfaction and Utility Effectiveness | Management and Customer Relations |
| 3022 | 12/16/2009 |
Cross-Connection and Backflow Vulnerability: Monitoring and Detection | Infrastructure |
| 4231 | 12/15/2009 |
Assessing and Enhancing Biological Filtration | Water Quality |
| 4286 | 12/10/2009 |
Distribution System Water Quality Control Demonstration | Water Quality |
| 4152 | 12/10/2009 |
Managing Distribution System Pressures to Protect Water Quality | Infrastructure |
| 4285 | 11/24/2009 |
Estimating Salinity Effects Due to Climate Change on the Georgia and South Carolina Coasts | Water Resources and Environmental Sustainability |
| 4223 | 11/24/2009 |
Energy Efficiency in the North American Water Supply Industry: A Compendium of Best Practices and Case Studies | Management and Customer Relations |
| 4216 | 11/19/2009 |
Phase II Demonstration of an Electrochemical Reactor to Minimize Brominated DBPs in a Conventional Water Treatment Plant | Water Quality |
| 4232 | 11/19/2009 |
Forecasting the Future: Progress, Changes, and Predictions for the Water Sector | Management and Customer Relations |
| 4086 | 11/19/2009 |
Minimizing Water Treatment Residual Discharges to Surface Water
| Water Resources and Environmental Sustainability |
| 4201 | 11/18/2009 |
Phytoplankton (Red Tide) Fouling of Pretreatment and Reverse Osmosis Membranes in Seawater Desalination | Management and Customer Relations |
| 4201 | 11/18/2009 |
Phytoplankton (Red Tide) Fouling of Pretreatment and Reverse Osmosis Membranes in Seawater Desalination | Water Quality |
| 4089 | 11/6/2009 |
Method Development for Disinfection By-Products Associated With Bladder Cancer | Water Quality |
| 4163 | 11/6/2009 |
Zero Liquid Discharge Desalination of Waters with High Organic Content | Water Resources and Environmental Sustainability |
| 3134 | 10/28/2009 |
Contaminant Candidate List Viruses: Evaluation of Disinfection Efficacy | Water Quality |
| 4143 | 10/23/2009 |
Source Water Protection Cost/Benefit Tool | Water Resources and Environmental Sustainability |
| 4024 | 10/15/2009 |
Significance of Current Methods and Monitoring Strategies for E. coli and Total Coliform Measurements | Water Quality |
| 3175 | 10/15/2009 |
Iodinated Acids and Iodide in Drinking Water Supplies: Method Development for Nanogram-per-Liter Levels of Detection Relevant for Application in Occurrence Surveys | Water Quality |
| 3108 | 10/13/2009 |
Improving Sample Preparation Methods for Molecular Techniques for Drinking Water Applications | Water Quality |
| 4140 | 10/2/2009 |
Enhancing Removal of Viruses in Water Treatment Plants Using Zero-Valent Iron | Water Quality |
| 4148 | 10/1/2009 |
Evaluation of VSEP to Enhance Water Recovery During Treatment of Brackish Water and RO Concentrate | Water Quality |
| 4079 | 10/1/2009 |
Post Treatment Stabilization of Desalinated Water | Water Quality |
| 4136 | 9/28/2009 |
Novel Pathways for the Formation of Disinfection By-Products | Water Quality |
| 4159 | 9/28/2009 |
Role of Bromamines on Disinfection By-Product Formation and Impact on Application of Chloramination and Ozonation | Water Quality |
| 3177 | 9/28/2009 |
Occurrence, Treatment, and Evaluation of Analytical Methods for Waterborne Adenoviruses: Phase I | Water Quality |
| 4294 | 9/25/2009 |
Effectiveness of Sub-Micrometer Sized Powdered Activated Carbon for the Combined Removal of Disinfection By-Product Precursors and Trace Organic Pollutants | Water Quality |
| 4208 | 9/24/2009 |
Identifying and Developing Climate Change Resources for Water Utilities: Content for Central Knowledge Repository Website | Water Resources and Environmental Sustainability |
| 4139 | 9/24/2009 |
A New Water Source: Can Fuel Cells Provide Safe and Cost-Effective Potable Water Sources? | Water Resources and Environmental Sustainability |
| 4151 | 9/22/2009 |
Method of Producing Commercially Viable Ceramic Bipolar Bilayer Membranes | Water Quality |
| 4288 | 9/17/2009 |
Assessment of Torque Teno Virus as a Candidate Viral Pathogen Indicator in Drinking Waters | Water Quality |
| 4212 | 9/16/2009 |
Rapid Concentration and Detection of Microcystins and Other Cyanobacterial By-Products in Drinking Water | Water Quality |
| 3132 | 9/15/2009 |
Incorporating Climate Change Information in Water Utility Planning: A Collaborative, Decision Analytic Approach | Water Resources and Environmental Sustainability |
| 4227 | 9/8/2009 |
Smart Irrigation Controller Demonstration and Evaluation in Orange County, Florida | Management and Customer Relations |
| 4218 | 9/3/2009 |
An Integrated Field-Scale Assessment of Chloramine Dynamics, By-Product Formation, and Nitrification Modeling | Water Quality |
| 4101 | 9/3/2009 |
Evaluation of Granular Activated Carbon Filter Caps for Control of Disinfection By-Product Precursors and Trace Organic Contaminants | Water Quality |
| 4157 | 9/2/2009 |
Bay Area Water Utilities Operations Collaborative: Model for Inter-Regional Utility Cooperation | Management and Customer Relations |
| 4100 | 8/31/2009 |
Optimizing the Water Utility Customer Contact Center | Management and Customer Relations |
| 4020 | 8/31/2009 |
Methods for Measuring Toxins in Finished Water | Water Quality |
| 3032 | 8/11/2009 |
A Decision Tool for Earthy/Musty Taste and Odor Control | Water Quality |
| 4088 | 8/11/2009 |
Chloride to Sulfate Mass Ratio (CSMR): Changes from Water Treatment and its Impact on Lead Leaching in Potable Water | Infrastructure |
| 4138 | 7/2/2009 |
Evaluating Critical Relationships Between New and Aged Polyethylene Water Pipe and Drinking Water Contaminants Using Advanced Material Characterization Techniques | Infrastructure |
| 4158 | 7/1/2009 |
Arsenic Removal With Iron-Tailored Activated Carbon Coupled With Zero-Valent Iron | Water Quality |
| 3169 | 6/29/2009 |
Removal of MIB and Geosmin with High-Silica Zeolites and Zeolite-Enhanced Ozonation | Water Quality |
| 4064 | 6/25/2009 |
Influence of Water Chemistry on the Dissolution and Transformation Rates of Lead Corrosion Products | Infrastructure |
| 4269 | 6/25/2009 |
Detection and Quantification of EDC/PPCPs in Source Waters Containing Dissolved and Colloidal Organic Matter | Water Quality |
| 4078 | 6/10/2009 |
Guidelines for the Implementation of Seawater and Brackish Water Desalination | Water Quality |
| 4141 | 6/2/2009 |
Quantifying Hydrazine In Chloraminated Water and Wastewater | Water Quality |
| 4221 | 6/2/2009 |
Removal of Unregulated Organic Chemicals in Full-Scale Water Treatment Processes | Water Quality |
| 3181 | 5/28/2009 |
Field Evaluation of Improved Analytical Methods to Detect Infectious Group F Adenoviruses in Drinking Water Supplies--Phase II of Project #3177 | Water Quality |
| 3105 | 5/26/2009 |
Challenge Organisms for Inactivation of Viruses by UV Treatment | Water Quality |
| 4063 | 5/26/2009 |
Exploring Formation and Control of Emerging DBPs in Treatment Facilities: Halonitromethanes and Iodo-Trihalomethanes | Water Quality |
| 4166 | 5/11/2009 |
Tools for Evaluating Distribution System Water Quality and the Risk of Waterborne Disease | Water Quality |
| 4154 | 5/8/2009 |
Evaluating Effects of Climate Change on Water Utility Planning Criteria and Design Standards | Management and Customer Relations |
| 4003 | 5/8/2009 |
Organizational Development Needed to Implement a Knowledge Management Strategy at Water Utilities | Management and Customer Relations |
| 4039 | 5/8/2009 |
By-Products in Drinking Water Treatment | Water Quality |
| 3136 | 5/6/2009 |
Removal and Fate of EDCs and Pharmaceuticals in Bank Filtration Systems | Water Quality |
| 3104 | 5/6/2009 |
Integrating Worker Health and Safety Into Water Utility Operation, Management, and Facility Design | Management and Customer Relations |
| 2885 | 5/6/2009 |
Use of Membranes for Diffusion of Ozone in Contactors | Water Quality |
| 4074 | 5/5/2009 |
Develop a Dynamic Decision Support System (D2S2) for Water Supply Planning in the Lower East Coast of Florida | Water Resources and Environmental Sustainability |
| 4028 | 4/27/2009 |
Accuracy of In-Service Water Meters at Low and High Flow Rates | Infrastructure |
| 4167 | 4/27/2009 |
Evaluation of Analytical Methods for EDCs and PPCPs via Inter-Laboratory Comparison | Water Quality |
| 4021 | 4/22/2009 |
Occurrence, Impacts, and Removal of Manganese in Biofiltration Processes | Water Quality |
| 4210 | 4/22/2009 |
Early Detection of Potential Taste and Odor Episodes in Waters | Water Quality |
| 4202 | 4/9/2009 |
Biological Nitrate Removal Pre-Treatment System for a Drinking Water Application | Water Quality |
| 4214 | 4/9/2009 |
Adaptation of the Minimum Anticipated Biological Effect Level (MABEL) Approach to Developing Acceptable Daily Intakes for Emerging Compounds of Interest | Water Quality |
| 4094 | 4/6/2009 |
Alternative and Innovative Methods for Source Water Management of Algae and Cyanobacteria | Water Resources and Environmental Sustainability |
| 3117 | 3/31/2009 |
Development of a UV Disinfection Knowledge Base | Water Quality |
| 4182 | 3/31/2009 |
Interpreting Real-Time Online Monitoring Data For Water Quality Event Detection | Water Quality |
| 4188 | 3/27/2009 |
Condition Assessment of Water Main Appurtenances | Infrastructure |
| 4000 | 3/27/2009 |
Automated Meter Reading - Best Practices for Selection, Acquisition and Implementation | Management and Customer Relations |
| 4012 | 3/4/2009 |
Water Conservation: Customer Behavior and Effective Communication | Management and Customer Relations |
| 4066 | 3/4/2009 |
Oxidation and Removal of Pharmaceutically Active Compounds (PhACs) During Water Treatment with Permanganate and Ferrate | Water Quality |
| 4180 | 2/27/2009 |
Development of a Protocol to Predict the Formation of Nitrosamines While Minimizing the Formation of Regulated DBPs | Water Quality |
| 4008 | 2/19/2009 |
Manual for Adopting Integrated Urban Water Management for Planning
| Water Resources and Environmental Sustainability |
| 3124 | 2/19/2009 |
Variations in Watershed Pathogen Concentrations for Risk Management and Load Estimations | Water Resources and Environmental Sustainability |
| 3107 | 2/3/2009 |
Effect of Changing Disinfectants on Distribution System Lead and Copper Release | Infrastructure |
| 3174 | 2/3/2009 |
Investigation of the Mode of Action of Stannous Chloride As an Inhibitor of Lead Corrosion | Infrastructure |
| 4095 | 2/1/2009 |
Global Review of Spray-on Structural Lining Technologies | Infrastructure |
| 4217 | 1/29/2009 |
Demonstrate UV System Validation by Lagrangian Actinometry Using Dyed-Microspheres | Water Quality |
| 3133 | 1/15/2009 |
Underground Facility Pinpointing--Finding a Precise Locating System for Buried Underground Facilities, Phase II | Infrastructure |
| 4187 | 1/13/2009 |
Key Asset Data for Water Sector Utilities | Management and Customer Relations |
| 3176 | 1/12/2009 |
Evaluation of Computational Fluid Dynamics (CFD) for Modeling UV-Initiated Advanced Oxidation Processes | Water Quality |
| 4107 | 12/23/2008 |
Evaluation of Computational Fluid Dynamics as a Cost-Effective Tool for Assessing UV System Performance | Water Quality |
| 3126 | 12/20/2008 |
Life Expectancy of Field and Factory Applied Cement-Mortar Linings in Ductile-Iron and Cast-Iron Water Mains | Infrastructure |
| 4036 | 12/5/2008 |
Impacts of Lining Materials on Water Quality | Infrastructure |
| 4173 | 11/21/2008 |
Implementing Effective Asset Management in Water Utilities: Organizational Models, Culture, Policies, and Strategies | Management and Customer Relations |
| 4065 | 11/6/2008 |
Organic Chloramine Formation in Water Distribution Systems and Influence on Disinfection Efficacy and Nitrification | Water Quality |
| 4176 | 11/5/2008 |
Developing a Roadmap and Vision for Source Water Protection for U.S. Drinking Water Utilities | Water Resources and Environmental Sustainability |
| 4215 | 10/23/2008 |
Enhancing Biofiltration to Achieve Sustained Removal of Multiple Inorganic and Organic Contaminants, including EDCs, MIB, and Geosmin | Water Quality |
| 4204 | 10/21/2008 |
Navigating Climate Change Information and Data: A Guide for Water and Wastewater Utilities: Phase 1
| Management and Customer Relations |
| 4213 | 10/16/2008 |
Advanced Oxidation of Pharmaceuticals and Personal Care Products: Preparing for Indirect and Direct Water Reuse | Water Quality |
| 3052 | 10/3/2008 |
Dynamic Influences on Deterioration Rates of Individual Water Mains (I-WARP) | Infrastructure |
| 4162 | 9/30/2008 |
Establishing Guidelines for the Use of Ozone-GAC for Control of Endocrine Disruptors and Related Compounds in Water
| Water Quality |
| 3121 | 9/29/2008 |
Methods to Assess GWUDI and Bank Filtration Performance | Water Quality |
| 3129 | 8/25/2008 |
Smart Sensors for Buried Utility Location and Performance Monitoring | Infrastructure |
| 4130 | 8/8/2008 |
Strategy to Manage and Respond to Total Coliforms and E.coli in the Distribution System | Water Quality |
| 3170 | 8/5/2008 |
Pesticide Degradates in Water Treatment: Oxidative Formation and Partitioning Parameter Estimation | Water Quality |
| 4001 | 8/4/2008 |
Contaminant Risk Management Communication Strategy and Tools | Management and Customer Relations |
| 4069 | 7/31/2008 |
Membrane Treatment Of Impaired Irrigation Return | Water Resources and Environmental Sustainability |
| 4007 | 7/22/2008 |
Drinking Water Source Protection Through Effective Use of TMDL Processes | Water Resources and Environmental Sustainability |
| 4060 | 6/19/2008 |
Are There More Toxin Genes Than Toxic Cyanobacteria? Implications for Enumeration, Toxicity and Bloom Formation | Water Quality |
| 3040 | 6/6/2008 |
Biofouling of Spiral-Wound Membranes in Water Treatment | Water Quality |
| 4161 | 5/27/2008 |
UV-Based Advanced Oxidation Treatment of Pre and Post-GAC Contacted Water | Water Quality |
| 3137 | 4/28/2008 |
Biological Destruction of Perchlorate and Nitrate in Ion-Exchange Concentrate | Water Resources and Environmental Sustainability |
| 4129 | 3/19/2008 |
Potable Water Biological Treatment Project | Water Quality |
| 4062 | 3/19/2008 |
Evaluating Carbon Nanotubes as Adsorbents for Removing Synthetic Organic Compounds | Water Quality |
| 4087 | 2/13/2008 |
Assessing and Managing Biofilm in Distribution Systems
| Water Quality |
| 3122 | 2/7/2008 |
Microbiological Degradation of HAAs in Distribution Systems | Water Quality |
| 4111 | 1/30/2008 |
Case Studies of Best Practice and Innovation in Asset Management - GWRC | Management and Customer Relations |
| 3028 | 1/4/2008 |
Evaluation of Gross Alpha and Uranium Measurements for MCL Compliance | Water Quality |
| 4093 | 12/11/2007 |
Long Term Performance of Asbestos Cement Pipe | Infrastructure |
| 4022 | 11/26/2007 |
Removal of Pesticides and Their Ionic Degradates by Granular Activated Carbon | Water Quality |
| 4134 | 11/21/2007 |
Visualization and Quantification of UV Dose and Mixing in UV Reactors by 3D Laser-Induced Fluorescence | Water Quality |
| 2841 | 11/1/2007 |
Water Quality Implications for Large-Scale Application of MF/RO Treatment for Seawater Desalination | Water Quality |
| 4128 | 10/30/2007 |
Development of Biosensors for Analysis of MIB and Geosmin-Phase II | Water Quality |
| 4019 | 10/29/2007 |
Impact of UV Location and Sequence on By-Product Formation | Water Quality |
| 4016 | 10/10/2007 |
Evaluation of Integrated Membranes for Taste and Odor and Algal Toxin Control | Water Quality |
| 3147 | 9/4/2007 |
Workshop on Climate Change and Water Resources | Management and Customer Relations |
| 4040 | 8/20/2007 |
Control of Trace Organics by Ultraviolet - Hydrogen Peroxide Oxidation | Water Quality |
| 4112 | 8/6/2007 |
Develop and Demonstrate UV Reactor Validation Protocol Using Dyed-Microspheres Actinometry | Water Quality |
| 4042 | 8/1/2007 |
Low Dose Risks from Bromate: The Relationship Between Drinking Water Concentrations and the Actual Dose to Susceptible Organs in Rats and Humans | Water Quality |
| 4098 | 7/23/2007 |
Performance and Life Span of Polyethylene Wrap Materials for Ductile Iron Pipe | Infrastructure |
| 4035 | 5/21/2007 |
Fracture Failure of Large Diameter Cast Iron Water Mains | Infrastructure |
| 3080 | 5/16/2007 |
Innovative Arsenic Removal Onto Activated Carbon That Is Preloaded With Surfactant-Iron Complexes: Phases I and II | Water Quality |
| 2969 | 3/7/2007 |
Cryptographic Protection of SCADA Communications for Water Systems | Management and Customer Relations |
| 3164 | 1/22/2007 |
Minimizing Backwash Water Volume Generated From the Coagulation-Filtration Process for Arsenic Removal | Water Quality |
| 3160 | 1/18/2007 |
Simultaneous Oxidation and Removal of As(III) and As(V) by Electrocoagulation - Filtration | Water Quality |
| 3158 | 6/22/2006 |
Arsenic Removal by Iron-Modified Activated Carbon | Water Quality |
| 2942 | 4/20/2006 |
Criteria for Quality Control Protocols for Various Algal Toxin Methods | Water Quality |
| 3036 | 12/8/2005 |
Long-Term Performance of Ductile-Iron Pipe | Infrastructure |
| 3148 | 1/31/2005 |
Guidance Manual for the Management of Toxic Algae | Water Quality |
| 3149 | 1/31/2005 |
World Health Organization Guidance on Desalination for Safe Water Supply: Health and Environmental Aspects Applicable to Desalination | Water Quality |
| 3145 | 1/31/2005 |
Research Strategy for Water Reuse Workshop | Water Resources and Environmental Sustainability |
| 3135 | 1/31/2005 |
Analysis, Toxicity, Occurrence, Fate and Removal of Nitrosamines in the Water Cycle | Water Quality |
| 3049 | 9/17/2004 |
A Prospective Study of Gastrointestinal Health Effects Associated With Consumption of Conventionally Treated Groundwater--Evaluation of Microbiological Water Quality | Water Quality |
| 2568 | 2/19/2004 |
Membrane Treatment of Waste Filter Washwater for Direct Reuse | Water Resources and Environmental Sustainability |
| 3045 | 1/31/2004 |
Control Systems Cyber Security Self-Assessment Tool (CS2SAT) | Management and Customer Relations |
| 3069 | 1/31/2004 |
Sandia Arsenic Water Treatment Field Program | Water Quality |
| 3156 | 1/31/2004 |
Proceedings of the Fourth Japan - U.S. Workshop On Seismic Measures For Water Supply | Management and Customer Relations |
| 2743 | 7/22/2003 |
Development and Implementation of Random-Walk Particle Tracking Analysis of Water Supply Intakes on Rivers and Lakes: A Case Study of St. Clair - Detroit River Waterway | Water Resources and Environmental Sustainability |
| 2514 | 4/16/2002 |
Improving Membrane Operation by Control of Particle Fouling | Water Quality |
| 2670 | 10/16/2001 |
Isolation and Culture of Helicobacter pylori From Water Samples | Water Quality |